Index of /wp-content/uploads/justtalking/inventions

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.png 2022-07-22 21:18 244K 
 2.png 2022-07-22 21:18 309K 
 3.png 2022-07-22 21:18 285K 
 4.png 2022-07-22 21:18 257K 
 5.png 2022-07-22 21:18 290K 
 6.png 2022-07-22 21:18 275K 
 7.png 2022-07-22 21:18 296K 
 8.png 2022-07-22 21:18 304K 
 9.png 2022-07-22 21:18 308K 
 10.png 2022-07-22 21:18 175K 
 11.png 2022-07-22 21:18 301K 
 12.png 2022-07-22 21:18 268K 
 13.png 2022-07-22 21:18 292K 
 14.png 2022-07-22 21:18 312K 
 15.png 2022-07-22 21:18 241K 
 16.png 2022-07-22 21:18 267K 
 17.png 2022-07-22 21:18 318K 
 18.png 2022-07-22 21:18 283K 
 19.png 2022-07-22 21:18 276K 
 20.png 2022-07-22 21:18 222K 
 21.png 2022-07-22 21:18 138K 
 22.png 2022-07-22 21:18 335K 
 23.png 2022-07-22 21:18 223K 
 24.png 2022-07-22 21:18 202K 
 25.png 2022-07-22 21:18 183K 
 Railroad_crossiing_w..>2022-07-22 21:18 123K 
 Trap_Series_2.png 2022-07-22 21:18 257K 
 Trap_Series_3.png 2022-07-22 21:18 284K 
 Trap_Series_4p1.png 2022-07-22 21:18 300K 
 Trap_Series_4p2.png 2022-07-22 21:18 302K 
 Trap_Series_5.png 2022-07-22 21:18 313K 
 Trap_Series_6.png 2022-07-22 21:18 237K 
 Trap_Series_7.png 2022-07-22 21:18 235K 
 Trap_Series_8.png 2022-07-22 21:18 319K 
 Trap_Series_9.png 2022-07-22 21:18 264K 
 Trap_Series_10.png 2022-07-22 21:18 236K 
 auto_energy_recover.png2022-07-22 21:18 251K 
 auto_energy_recovery..>2022-07-22 21:18 295K 
 auto_energy_recovery..>2022-07-22 21:18 228K 
 deep_water_oil_water..>2022-07-22 21:18 194K 
 electric_1.png 2022-07-22 21:18 172K 
 electric_2.png 2022-07-22 21:18 141K 
 electric_3.png 2022-07-22 21:18 214K 
 electric_4.png 2022-07-22 21:18 142K 
 electric_5.png 2022-07-22 21:18 122K 
 ember_curtain_1.png 2022-07-22 21:18 104K 
 ember_curtain_2.png 2022-07-22 21:18 195K 
 erd_1.png 2022-07-22 21:18 836K 
 erd_2.png 2022-07-22 21:18 828K 
 erd_3.png 2022-07-22 21:18 1.5M 
 erd_4.png 2022-07-22 21:18 678K 
 fig_1_deep_water_oil..>2022-07-22 21:18 328K 
 fig_1_oil_water_sepa..>2022-07-22 21:18 120K 
 fig_1_rr_crossing.png 2022-07-22 21:18 175K 
 fig_1_vdm.png 2022-07-22 21:18 114K 
 fig_2_deep_water_oil..>2022-07-22 21:18 243K 
 fig_2_oil_water_sepa..>2022-07-22 21:18 172K 
 fig_2_rr_crossing.png 2022-07-22 21:18 185K 
 fig_2_vdm.png 2022-07-22 21:18 122K 
 fig_3_rr_crossing.png 2022-07-22 21:18 197K 
 fig_3_vdm.png 2022-07-22 21:18 117K 
 fig_4_rr_crossing.png 2022-07-22 21:18 96K 
 fig_4_vdm.png 2022-07-22 21:18 104K 
 fig_5_vdm.png 2022-07-22 21:18 125K 
 fig_6_vdm.png 2022-07-22 21:18 119K 
 fig_7_vdm.png 2022-07-22 21:18 104K 
 fig_8_vdm.png 2022-07-22 21:18 49K 
 fig_9_vdm.png 2022-07-22 21:18 55K 
 fig_10_vdm.png 2022-07-22 21:18 98K 
 fig_11_vdm.png 2022-07-22 21:18 120K 
 fig_12_vdm.png 2022-07-22 21:18 162K 
 fig_13_vdm.png 2022-07-22 21:18 141K 
 fig_14_vdm.png 2022-07-22 21:18 177K 
 hbp_01.png 2022-07-22 21:18 682K 
 hbp_02.png 2022-07-22 21:18 525K 
 hbp_03.png 2022-07-22 21:18 929K 
 hbp_03b.png 2022-07-22 21:18 376K 
 hbp_04.png 2022-07-22 21:18 332K 
 hbp_05.png 2022-07-22 21:18 166K 
 hbp_06.png 2022-07-22 21:18 350K 
 hbp_07.png 2022-07-22 21:18 383K 
 hbp_08.png 2022-07-22 21:18 255K 
 hbp_09.png 2022-07-22 21:18 766K 
 hbp_2_1.png 2022-07-22 21:18 151K 
 hbp_2_2.png 2022-07-22 21:18 245K 
 hbp_10.png 2022-07-22 21:18 668K 
 hbp_11.png 2022-07-22 21:18 825K 
 hbp_12.png 2022-07-22 21:18 641K 
 hbp_13.png 2022-07-22 21:18 1.1M 
 ocean_wave_energy_1.png2022-07-22 21:18 422K 
 ocean_wave_energy_2.png2022-07-22 21:18 669K 
 ocean_wave_energy_3.png2022-07-22 21:18 322K 
 ocean_wave_energy_4.png2022-07-22 21:18 535K 
 ocean_wave_energy_5.png2022-07-22 21:18 572K 
 oil_water_separator.png2022-07-22 21:18 211K 
 page_01.png 2022-07-22 21:18 271K 
 plain_brake_1.png 2022-07-22 21:18 353K 
 plain_brake_2.png 2022-07-22 21:18 234K 
 sail_pump.png 2022-07-22 21:18 282K 
 truck_energy_recover..>2022-07-22 21:18 457K 
 vdm_first_page.png 2022-07-22 21:18 216K 
 vdm_second_page.png 2022-07-22 21:18 257K 
 wave_motion_1a.png 2022-07-22 21:18 448K 
 wave_motion_1b.png 2022-07-22 21:18 576K 
 wave_motion_2.png 2022-07-22 21:18 433K 
 wave_motion_3.PNG 2022-07-22 21:18 440K 
 wave_motion_4_5 .PNG 2022-07-22 21:18 621K 
 wave_motion_7_8.PNG 2022-07-22 21:18 203K 
 wave_motion_9.PNG 2022-07-22 21:18 222K